# NBA Standings: 2026-27 season

Source page: https://iskoran.com/nba/standings/
Last updated: November 2, 2026 12:30 PM (Philippine time, UTC+08:00)

2026-27 NBA season standings as of November 2, 2026:
- East: 1. 76ers 6-1, 2. Celtics 5-1, 3. Pistons 5-1, 4. Cavaliers 4-2, 5. Raptors 3-3, 6. Wizards 3-3, 7. Hawks 3-4, 8. Hornets 3-4
- West: 1. Grizzlies 6-0, 2. Rockets 6-1, 3. Trail Blazers 4-1, 4. Lakers 5-2, 5. Spurs 4-2, 6. Mavericks 4-2, 7. Thunder 4-2, 8. Nuggets 3-2

## Table
| # | Team | W | L | PCT | GB | Diff |
|---|---|---|---|---|---|---|
| | **East** | | | | | |
| 1 | Philadelphia 76ers | 6 | 1 | 0.857 | – | +27 |
| 2 | Boston Celtics | 5 | 1 | 0.833 | 0.5 | +57 |
| 3 | Detroit Pistons | 5 | 1 | 0.833 | 0.5 | +48 |
| 4 | Cleveland Cavaliers | 4 | 2 | 0.667 | 1.5 | +30 |
| 5 | Toronto Raptors | 3 | 3 | 0.500 | 2.5 | +47 |
| 6 | Washington Wizards | 3 | 3 | 0.500 | 2.5 | +5 |
| 7 | Atlanta Hawks | 3 | 4 | 0.429 | 3 | +6 |
| 8 | Charlotte Hornets | 3 | 4 | 0.429 | 3 | -57 |
| 9 | New York Knicks | 2 | 4 | 0.333 | 3.5 | -4 |
| 10 | Miami Heat | 2 | 4 | 0.333 | 3.5 | -19 |
| 11 | Orlando Magic | 2 | 4 | 0.333 | 3.5 | -54 |
| 12 | Indiana Pacers | 2 | 5 | 0.286 | 4 | -27 |
| 13 | Brooklyn Nets | 1 | 5 | 0.167 | 4.5 | -47 |
| 14 | Milwaukee Bucks | 1 | 5 | 0.167 | 4.5 | -79 |
| 15 | Chicago Bulls | 1 | 5 | 0.167 | 4.5 | -95 |
| | **West** | | | | | |
| 1 | Memphis Grizzlies | 6 | 0 | 1.000 | – | +91 |
| 2 | Houston Rockets | 6 | 1 | 0.857 | 0.5 | +87 |
| 3 | Portland Trail Blazers | 4 | 1 | 0.800 | 1.5 | +57 |
| 4 | Los Angeles Lakers | 5 | 2 | 0.714 | 1.5 | +37 |
| 5 | San Antonio Spurs | 4 | 2 | 0.667 | 2 | +43 |
| 6 | Dallas Mavericks | 4 | 2 | 0.667 | 2 | +15 |
| 7 | Oklahoma City Thunder | 4 | 2 | 0.667 | 2 | -3 |
| 8 | Denver Nuggets | 3 | 2 | 0.600 | 2.5 | -6 |
| 9 | Minnesota Timberwolves | 4 | 3 | 0.571 | 2.5 | +79 |
| 10 | Golden State Warriors | 4 | 3 | 0.571 | 2.5 | +20 |
| 11 | New Orleans Pelicans | 2 | 4 | 0.333 | 4 | +11 |
| 12 | Phoenix Suns | 1 | 3 | 0.250 | 4 | -50 |
| 13 | LA Clippers | 1 | 5 | 0.167 | 5 | -44 |
| 14 | Utah Jazz | 1 | 5 | 0.167 | 5 | -61 |
| 15 | Sacramento Kings | 0 | 6 | 0.000 | 6 | -114 |

How these scores are verified: a final score is published only when two independent sources show the same result, and every game is checked against the league schedule. Times are Philippine time.
Iskoran is independent and not affiliated with the PBA, NBA, UAAP, NCAA, SBP or FIBA. Iskoran does not offer or promote betting.
