ISKORAN

NBA standings

2026-27 NBA season · 92 games counted (elimination round only)

2026-27 NBA season standings as of November 2, 2026:

Updated Philippine time

East

#TeamWLPCTGBPFPADiffLast 5
1 Philadelphia 76ers 61.857–761734 +27 WLWWW
2 Boston Celtics 51.8330.5712655 +57 WWWWW
3 Detroit Pistons 51.8330.5659611 +48 WWLWW
4 Cleveland Cavaliers 42.6671.5726696 +30 WWWLW
5 Toronto Raptors 33.5002.5709662 +47 WLWLL
6 Washington Wizards 33.5002.5663658 +5 LWLLW
7 Atlanta Hawks 34.4293814808 +6 LLLWL
8 Charlotte Hornets 34.4293688745 -57 WWLLL
9 New York Knicks 24.3333.5642646 -4 LLWWL
10 Miami Heat 24.3333.5710729 -19 LLLWW
11 Orlando Magic 24.3333.5646700 -54 LWLWL
12 Indiana Pacers 25.2864790817 -27 WLLLL
13 Brooklyn Nets 15.1674.5649696 -47 LLLLW
14 Milwaukee Bucks 15.1674.5678757 -79 LLWLL
15 Chicago Bulls 15.1674.5681776 -95 WLLLL

West

#TeamWLPCTGBPFPADiffLast 5
1 Memphis Grizzlies 601.000–727636 +91 WWWWW
2 Houston Rockets 61.8570.5845758 +87 WWWLW
3 Portland Trail Blazers 41.8001.5603546 +57 WWWLW
4 Los Angeles Lakers 52.7141.5842805 +37 WLWLW
5 San Antonio Spurs 42.6672704661 +43 LWWWW
6 Dallas Mavericks 42.6672686671 +15 WLWWW
7 Oklahoma City Thunder 42.6672639642 -3 WWWLL
8 Denver Nuggets 32.6002.5570576 -6 LWLWW
9 Minnesota Timberwolves 43.5712.5840761 +79 WLLWL
10 Golden State Warriors 43.5712.5824804 +20 LWWWW
11 New Orleans Pelicans 24.3334718707 +11 LLLWW
12 Phoenix Suns 13.2504448498 -50 LWLL
13 LA Clippers 15.1675639683 -44 LLLLL
14 Utah Jazz 15.1675652713 -61 WLLLL
15 Sacramento Kings 06.0006656770 -114 LLLLL

Ordered by win percentage, then wins and point difference, from the final scores on this site. The league's official tie-breakers (such as head-to-head results) can order tied teams differently.

How it works