PBA standings
PBA Season 50 Governors' Cup · 2 games counted (elimination round only)
PBA Season 50 Governors' Cup standings as of October 25, 2026:
- Group A: 1. TNT 1-0, 2. NLEX 1-0, 3. Converge 0-0, 4. Macau 0-0, 5. San Miguel 0-0, 6. Terrafirma 0-0, 7. Titan Ultra 0-0
- Group B: 1. Ginebra 0-0, 2. Blackwater 0-0, 3. Meralco 0-0, 4. Rain or Shine 0-0, 5. Phoenix 0-1, 6. Magnolia 0-1
Updated Philippine time
Group A
| # | Team | W | L | PCT | GB | PF | PA | Diff | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TNT Tropang 5G | 1 | 0 | 1.000 | – | 92 | 70 | +22 | W |
| 2 | NLEX Road Warriors | 1 | 0 | 1.000 | – | 97 | 92 | +5 | W |
| 3 | Converge FiberXers | 0 | 0 | .000 | 0.5 | 0 | 0 | +0 | |
| 4 | Macau Giant Pandas | 0 | 0 | .000 | 0.5 | 0 | 0 | +0 | |
| 5 | San Miguel Beermen | 0 | 0 | .000 | 0.5 | 0 | 0 | +0 | |
| 6 | Terrafirma Dyip | 0 | 0 | .000 | 0.5 | 0 | 0 | +0 | |
| 7 | Titan Ultra Giant Risers | 0 | 0 | .000 | 0.5 | 0 | 0 | +0 |
Group B
| # | Team | W | L | PCT | GB | PF | PA | Diff | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barangay Ginebra San Miguel | 0 | 0 | .000 | – | 0 | 0 | +0 | |
| 2 | Blackwater Bossing | 0 | 0 | .000 | – | 0 | 0 | +0 | |
| 3 | Meralco Bolts | 0 | 0 | .000 | – | 0 | 0 | +0 | |
| 4 | Rain or Shine Elasto Painters | 0 | 0 | .000 | – | 0 | 0 | +0 | |
| 5 | Phoenix Fuel Masters | 0 | 1 | .000 | 0.5 | 92 | 97 | -5 | L |
| 6 | Magnolia Hotshots | 0 | 1 | .000 | 0.5 | 70 | 92 | -22 | L |
Ordered by win percentage, then wins and point difference, from the final scores on this site. The league's official tie-breakers (such as head-to-head results) can order tied teams differently.